| DONANIM ÖZELLİKLERİ | |
|---|---|
| Arabirim | 4x10/100 Mbps LAN Ports 1x10/100 Mbps WAN Port |
| Güç Kaynağı | 12VDC/1.0A |
| Kablosuz Standartları | IEEE 802.11n/g/b 2.4GHz IEEE 802.11ac/n/a 5GHz |
| Boyutlar ( W X D X H ) | 9.1 x 5.7 x 1.4 in. (230.0 * 144.0 * 35.0 mm) |
| Anten Tipi | 4 External Antennas |
| KABLOSUZ | |
|---|---|
| Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
| WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
| WiFi Range | 3 Bedroom Houses 4× Fixed Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range |
| WiFi Kapasitesi | Medium Dual-Band Allocate devices to different bands for optimal performance 2×2 MU-MIMO Simultaneously communicates with multiple MU-MIMO clients |
| Working Modes | Router Mode Access Point Mode Range Extender Mode |
| HARDWARE | |
|---|---|
| Processor | Single-Core CPU |
| Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
| Butonlar | WPS/Wi-Fi Button Power On/Off Button Reset Button |
| Power | 9 V ⎓ 0.85 A |
| KABLOSUZ ÖZELLİKLERİ | |
|---|---|
| Frekans | 2.4GHz and 5GHz |
| Bağlantı Hızı | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps |
| Alıcı Hassasiyeti | 5GHz: 11a 54M: -73dBm; 11ac VHT20 MCS8: -66dBm; 11ac VHT40 MCS9: -61dBm; 11ac VHT80 MCS9: -58dBm. 2.4GHz: 11g 54M: -75dBm; 11n HT20 MCS7: -73dBm; 11n HT40 MCS7: -70dBm |
| İletim Gücü | CE: <20dBm(2.4GHz), <23dBm(5GHz) FCC: <30dBm |
| Kablosuz Fonksiyonlar | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Kablosuz Güvenlik | Provides WPA/WPA2 and WPA-PSK/WPA2-PSK authentication and TKIP/AES encryption security Provides 64/128-bit WEP encryption security. |
| YAZILIM ÖZELLİKLERİ | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Türü | Dynamic IP, Static IP, PPPoE, L2TP, PPTP |
| Yönetim | Access Control, Local Management, Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Yönlendirme | Virtual Server, Port Triggering, UPnP, DMZ |
| Dinamik DNS | DynDns, NO-IP |
| Erişim Kontrolü | Parental Control, Local Management Control, Host list, Access Schedule, Rule Management |
| Protokoller | IPv4 and IPv6 |
| GÜVENLİK | |
|---|---|
| WiFi Encryption | WPA WPA2 WAP3 WPA/WPA2-Enterprise (802.1x) |
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| SOFTWARE | |
|---|---|
| Protocols | IPv4 IPv6 |
| Parental Controls | URL Filtering Time Controls |
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
| Quality of Service | QoS by Device |
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | NO-IP DynDNS |
| Management | Tether App Webpage Check Web Emulator> |
| PHYSICAL | |
|---|---|
| Dimensions (W×D×H) | 9.1 × 5.7 × 1.5 in (229.9 × 144.2 × 36.9 mm) |
| Package Contents | Wi-Fi Router Archer C50 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
| DİĞERLERİ | |
|---|---|
| Sertifika | CE, FCC, RoHS |
| Paket İçeriği | AC1200 Wireless Dual Band Gigabit Router Power Adapter Quick Installation Guide RJ45 Cable |
| Sistem Gereksinimleri | Microsoft Windows 10/8.1/8/7/Vista/XP/2000/NT/98SE, MAC OS, NetWare, UNIX or Linux |
| Ortam | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| OTHER | |
|---|---|
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
| Certifications | FCC, CE, RoHS |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| TEST DATA | |
|---|---|
| WiFi Transmission Power | CE EIRP: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm(2.4GHz & 5GHz) |
| WiFi Reception Sensitivity | 5GHz: 11a 54M: -73dBm 11ac VHT20 MCS8: -68dBm 11ac VHT40 MCS9: -64dBm 11ac VHT80 MCS9: -60dBm 2.4GHz: 11g 54M: -76dBm 11n HT20 MCS7: -74dBm 11n HT40 MCS7: -71dBm |