| KAMERA | |
|---|---|
| Görüntü Algılayıcı | 1/2.8'' Progressive Scan CMOS Not Starlight Sensor |
| Lens | Focal Length: 3.83mm Aperture: F2.4Field of View:107.52° (Diagonal), 88.11°(Horizontal), 46.65°(Vertical) |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (116.65° Tilt Coverage) |
| Night Vision | 850 nm IR LED (30 ft / 9 m) |
| Lighting | / |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
| Hub Compatibility | / |
| HUB | |
|---|---|
| Device Compatibility | / |
| Connection Capacity | / |
| Interface & Button | / |
| VIDEO & AUDIO | |
|---|---|
| Maximum Resolution | 2K 3MP (2304 x 1296 px) |
| Frame Rate | 15/20/25/30 fps (Default 15 fps, can be set up to 30 fps) |
| Digital Zoom | None |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 90dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION and NOTIFICATIONS | |
|---|---|
| Sensor | / |
| AI Detection | Motion Detection Person Detection BabyCry Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| AĞ | |
|---|---|
| Network Connectivity | Connect via Wi-Fi or Ethernet cable |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Ethernet Port | 1× 100 Mbps RJ45 Port on Camera |
| RTSP | Yes |
| ONVIF | Yes (Profile S) |
| GÜVENLİK | |
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| GENEL | |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | / |
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -40℃~70℃ |
| Operating Humidity | 10%~95%RH |
| Storage Humidity | 5%~90%RH |
| Charging Temperature | / |
| Sertifikasyon | / |
| PAKET İÇERİĞİ | |
|---|---|
| Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |