| KAMERA | |
|---|---|
| Görüntü Algılayıcı | 1/3'' |
| Çözünürlük | 1080p Full HD(1920 x 1080 px) |
| Night Vision | 850 nm IR LED up to 98 ft/30m |
| View Range | 360° horizontal and 130° vertical |
| AĞ | |
|---|---|
| Standartlar ve Protokoller | IEEE 802.11b/g/n, 2.4 GHz |
| Güvenlik | 128 bit AES encryption with SSL/TLS |
| Protokol | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
| Frekans | 2.4 GHz |
| Wireless Güvenliği | WPA/WPA2-PSK |
| ACTIVITY NOTIFICATIONS | |
|---|---|
| Input Trigger | Motion detection, Person detection |
| Output Notification | Notification,Snapshot(Tapo care),Clips(Tapo care). |
| VİDEO | |
|---|---|
| Video Compression | H.264 |
| Frame Rate | 15 fps |
| Video Streaming | 1080p |
| ENVIRONMENT | |
|---|---|
| Operating Temperature | -30℃~60℃(-22°F ~140 °F ) |
| Storage Temperature | -40℃~60℃ (-40°F~140°F) |
| Operating Humidity | 10%~90%RH, Non-condensing |
| Storage Humidity | 5%~90%RH, Non-condensing |
| PAKET İÇERİĞİ | |
|---|---|
| Package Contents | Tapo C500 Camera DC Power Adapter Anchors and Screws Mounting Template Waterproof Seal Quick Start Guide |
| HARDWARE | |
|---|---|
| Buton | RESET button |
| Indicator LED | System LED |
| Adapter Input | 100-240V, 50/60Hz |
| Adapter Output | 12.0V/1.0A |
| Dimensions (W x D x H) | 4.9 x 4.8 x 3.5 in. (123.8 x 123 x 90 mm) |
| SES | |
|---|---|
| Sesli İletişim | 2-way audio |
| Audio Input & Output | Built-in microphone and speaker |